Dettagli rapporto tecnico
| Autori: | Massimo Canonico | 
| Stefania Montani | 
| Manuel Striani | 
| Area Scientifica: | Computer Systems and Architectures | 
| Titolo: | SUPPORTING DATA COMMUNICATION AND PATIENT ASSESSMENT DURING EMERGENCY TRANSPORTATION | 
| Apparso su: | TR-INF-2016-09-03-UNIPMN | 
| Editore: | DiSIT, Computer Science Institute, UPO | 
| Anno: | 2016 | 
| URL: | http://www.di.unipmn.it...R-INF-2016-09-03-UNIPMN.pdf | 
| Sommario: | In this technical report we describe how to configure a Client-Server architecture
for using a set of mobile apps for Technology-Enhanced Emergency Management
(TEEM), designed for supporting data recording and transmission during patient
transportation by ambulance. |